Type | Name |
---|---|
First Names | William Rueben |
Initials | WR |
Last Name | Holder |
Source | 6872635 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
28, wheatstone road, gloucester. | United Kingdom | known 1939 | ||
45, albany street, gloucester. | United Kingdom | known 1907 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Air Force (RAF/RFC) | 144444 | ||||
British Army | 20441 | gloucester reg | |||
British Army | 206934 | labour corps |
Name | Relationship | Dates | Source |
---|---|---|---|
Gladys | 6th September 1908 | ||
Iris | 13th March 1909 | ||
Julia | 18th November 1911 | ||
Irene Gwendolyn | 3rd November 1915 | ||
Stanley.w.j holder | son | 20th May 1921 |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth holder | mother | ||
James holder | father |
Name | Relationship | Dates | Source |
---|---|---|---|
James holder | brother | 1884 | |
Sarah.s holder | sister | 1887 | |
Florence. H holder | sister | 1889 | |
Ellen.e holder | sister | 1891 |
Name | Relationship | Dates | Source |
---|---|---|---|
Julia | wife | 26th October 1907 | |
Julia holder | wife | 26th October 1907 |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
British RAF Airmen 1912-1919 |
No external evidence
Title | Connected by | More information |
---|---|---|
mic | paul234 | |
raf service record | paul234 | |
raf service record | paul234 | |
medal card | paul234 | |
medal card 2 | paul234 | |
1891 census | paul234 | |
1901 census | paul234 | |
1911 census | paul234 | |
1939 reg | paul234 | |
1948 death reg | paul234 | |
w.r. holder. ww1 medals | paul234 | |
raf record | paul234 |