Type | Name |
---|---|
First Names | Harry |
Initials | H |
Last Name | Bussey |
Source | 676396 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 5604 | 18th Hussars | Private | ||
British Army | 47168 | Corps of Hussars | Private | ||
British Army | 47168 | 18th (Queen Mary's Own) Hussars | Private |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources