Type | Name |
---|---|
First Names | George Newton |
Initials | GN |
Last Name | Buswell |
Source | 7188868 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Deddington | United Kingdom | parents address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 2345 | Queen's Own Oxfordshire Hussars | Private | ||
British Army | 285484 | Corps of Hussars | Private | ||
British Army | 285484 | Queen's Own Oxfordshire Hussars | Private |
Contributed by:
Sue13721
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Sue13721 | |
1911 England, Wales & Scotland Census Transcription | Sue13721 | |
1901 England, Wales & Scotland Census Transcription | Sue13721 |
No external evidence
Title | Connected by | More information |
---|---|---|
Nuneham Courtenay War Memorial | Sue13721 |