Type | Name |
---|---|
First Names | James Dorrington |
Initials | JD |
Last Name | Bangay, O.b.e., M.r.c.s., L.r.c.p. |
Source | 9539548 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Air Force (RAF/RFC) | Royal Air Force | Captain | |||
British Army | Surgeon | ||||
Royal Navy | Surgeon Lieutenant | ||||
Royal Navy | Captain Surgeon |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Agnes Bangay | mother | ||
Richard Bangay | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Ethel Hilda | wife |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
British RAF Officers 1912-1920 | ||
England & Wales births 1837-2006 Transcription | Jonathan101862 | |
England & Wales deaths 1837-2007 Transcription | Jonathan101862 | |
Royal Navy Officers Medal Roll 1914-1920 Transcription | Jonathan101862 | |
1891 England, Wales & Scotland Census Transcription | Jonathan101862 | |
1901 England, Wales & Scotland Census Transcription | Jonathan101862 | |
1911 England, Wales & Scotland Census Transcription | Jonathan101862 |
Reference | Connected by | More information |
---|---|---|
CWGC | Jonathan101862 |
No multimedia sources