Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
32 Lancefield Street, Queen's Park, London | United Kingdom | parents address | known 1918 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 3065 | London Regiment | 2/2nd (City of London) Battalion (Royal Fusiliers) | Drummer | |
British Army | 782160 | London Regiment | 29th (City of London) Battalion | Private | |
Air Force (RAF/RFC) | Royal Flying Corps | 5 S of A | Officer Cadet | ||
Air Force (RAF/RFC) | Royal Flying Corps | 5 S of A | Temporary Second Lieutenant | ||
Air Force (RAF/RFC) | Royal Flying Corps | 16 Training Squadron (RFC Yatebury) | Temporary Second Lieutenant | ||
Air Force (RAF/RFC) | Royal Air Force | 16 Training Squadron | Second Lieutenant | ||
Air Force (RAF/RFC) | Royal Air Force | 37 Training Depot Squadron | Second Lieutenant | ||
Air Force (RAF/RFC) | Royal Flying Corps | 2 Officer Cadet Wing | Officer Cadet | ||
Air Force (RAF/RFC) | Royal Air Force | 28 Wing | Second Lieutenant |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
British RAF Officers 1912-1920 | ||
Medal Index Cards Transcription | M2740 | |
England & Wales births 1837-2006 Transcription | Jonathan101862 | |
England & Wales deaths 1837-2007 Transcription | Jonathan101862 |
Reference | Connected by | More information |
---|---|---|
Billy Cotton | Jonathan101862 | |
Wish me luck as you wave me goodbye. | Jonathan101862 |
Title | Connected by | More information |
---|---|---|
Billy Cotton | M2740 |