Type | Name |
---|---|
First Names | Alban |
Initials | A |
Last Name | Knubley |
Source | 7627413 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | Lieutenant Commander | ||||
Royal Navy | Commander | ||||
Royal Navy | Lieutenant | Weymouth | |||
Royal Navy | HMS Mischief | Lieutenant |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Officers: 1899 - 1919 | ||
England & Wales deaths 1837-2007 Transcription | Keith1947 | |
1911 England, Wales & Scotland Census Transcription | Keith1947 | |
Royal Navy Officers Medal Roll 1914-1920 Transcription | Keith1947 |
No external evidence
No multimedia sources