Type | Name |
---|---|
First Names | Arthur Robert |
Initials | AR |
Last Name | Ireland |
Source | 7628720 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | Paymaster Commander | ||||
Royal Navy | HMS THUNDERER | Fleet Paymaster |
Award | Type | Source |
---|---|---|
1914 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Robert Megaw Ireland | father | ||
Evaline Alice Eardley-Howard | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Lilian L Cridland | wife | 1912 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Officers: 1899 - 1919 | ||
Royal Navy Officers Medal Roll 1914-1920 Transcription | Clare995 | |
British Royal Navy & Royal Marines, Battle of Jutland 1916 servicemen Transcription | Clare995 | |
British Royal Navy & Royal Marines, Battle of Jutland 1916 servicemen Transcription | Clare995 | |
1901 England, Wales & Scotland Census Transcription | Clare995 | |
1911 England, Wales & Scotland Census Transcription | Clare995 | |
England & Wales deaths 1837-2007 Transcription | Clare995 | |
England & Wales marriages 1837-2005 Transcription | Clare995 |
Reference | Connected by | More information |
---|---|---|
Baptism of Arthur Robert Ireland, born 29 Oct 1873, on 7 Dec 1893 | Clare995 |
No multimedia sources