Type | Name |
---|---|
First Names | Clement Gordon Wakefield |
Initials | CGW |
Last Name | Head |
Source | 7630624 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | HMS Repulse | Midshipman | |||
Royal Navy | Lieutenant | ||||
Royal Navy | H.M. Submarine 'D2' | Lieutenant-Commander |
Name | Relationship | Dates | Source |
---|---|---|---|
Charlotte Eliza Frances | mother | ||
John Joshua Head | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Officers: 1899 - 1919 |
Reference | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records | Jean45090 | |
London Gazette, Admiralty Promotions | Jean45090 | |
Seaford Sussex Roll of Honour | Jean45090 | |
Seaford Cemetery Graves | Jean45090 | |
1891 England, Wales & Scotland Census Transcription | Jean45090 | |
England and Wales Birth Registration Index 1837-2008 | Jean45090 | |
'Wartime Memories of a Seaford Sailor | Jean45090 | |
England, Select Births and Christenings 1538-1975 | Jean45090 | |
List of RN casualties during November 1914 | Gerry59140 |
No multimedia sources