Type | Name |
---|---|
First Names | Clifford Heath |
Initials | CH |
Last Name | Rider |
Source | 7630642 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | HMS Neptune | Midshipman | |||
Royal Navy | HMS Neptune | Acting Sub Lieutenant | |||
Royal Navy | HMS Queen Mary | Acting Sub-Lieutenant |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Officers: 1899 - 1919 | ||
British Royal Navy & Royal Marines, Battle of Jutland 1916 servicemen Transcription | Keith1947 | |
1911 England, Wales & Scotland Census Transcription | Keith1947 |
No external evidence
Title | Connected by | More information |
---|---|---|
HMS Queen Mary | Trevor59579 |