Type | Name |
---|---|
First Names | Douglas Kennedy |
Initials | DK |
Last Name | Trollope |
Source | 7631229 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | Midshipman | ||||
Royal Navy | Acting Sub Lieutenant | ||||
Royal Navy | Sub Lieutenant | ||||
Royal Navy | Acting Lieutenant | ||||
Royal Navy | Lieutenant | ||||
Royal Navy | Cadet | ||||
Royal Navy | HMS Edgar | Midshipman | |||
Royal Navy | HMS Commonwealth | Midshipman | |||
Royal Navy | HMS Commonwealth | Acting Sub Lieutenant | |||
Royal Navy | HMS Tulip, Q12 (Pembroke) | Acting Sub Lieutenant | |||
Royal Navy | HMS Victory (for torpedo course) | Sub Lieutenant | |||
Royal Navy | HMS Sharpshooter (Dido) | Sub Lieutenant | |||
Royal Navy | HMS Lennox (Dido) | Sub Lieutenant | |||
Royal Navy | HMS Lapwing (Hecla) | Sub Lieutenant | |||
Royal Navy | HMS Orestes (Greenwich) | Lieutenant | |||
Royal Navy | HMS Tobago (Greenwich) | Lieutenant |
Name | Relationship | Dates | Source |
---|---|---|---|
Henry C. Trollope | father |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Officers: 1899 - 1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Fife3190 |
No external evidence
No multimedia sources