Type | Name |
---|---|
First Names | Eric James Banks |
Initials | EJB |
Last Name | Noyes |
Source | 7632103 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | Major General |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Officers: 1899 - 1919 | ||
1911 England, Wales & Scotland Census Transcription | Ann39898 | |
Royal Marine Medal Roll 1914-1920 Transcription | Ann39898 | |
England & Wales deaths 1837-2007 Transcription | Ann39898 |
No external evidence
No multimedia sources