Type | Name |
---|---|
First Names | John Henry Dacres |
Initials | JHD |
Last Name | Cunningham |
Source | 7638016 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | Lieutenant | ||||
Royal Navy | Commander | ||||
Royal Navy | Admiral of the Fleet | ||||
Royal Navy | Admiral | ||||
Royal Navy | HMS Russell | Lieutenant Commander | |||
Royal Navy | HMS Barham | Lieutenant Commander |
Contributed by:
Jonathan101862
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Officers: 1899 - 1919 | ||
1911 England, Wales & Scotland Census Transcription | Keith1947 | |
England & Wales deaths 1837-2007 Transcription | Keith1947 | |
Royal Navy Officers Medal Roll 1914-1920 Transcription | Keith1947 |
No external evidence
Title | Connected by | More information |
---|---|---|
Admiral Sir John Cunningham | Jonathan101862 |