Type | Name |
---|---|
First Names | John Albert |
Initials | JA |
Last Name | Daniels |
Source | 7638030 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | Lieutenant Commander | ||||
Royal Navy | HMS Morris | Chief Gunner | |||
Royal Navy | Portsmouth Naval Base (HMS Victory) | Chief Gunner |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Officers: 1899 - 1919 | ||
1911 England, Wales & Scotland Census Transcription | Keith1947 | |
England & Wales births 1837-2006 Transcription | Keith1947 |
No external evidence
No multimedia sources