Type | Name |
---|---|
First Names | Louis |
Initials | L |
Last Name | Blumfeld |
Source | 7639744 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | |||||
Royal Navy | Midshipman | ||||
Royal Navy | Acting Sub Lieutenant | ||||
Royal Navy | Sub Lieutenant | ||||
Royal Navy | Lieutenant | ||||
Royal Navy | H.M.S. "Inflexible." | Lieutenant |
Name | Relationship | Dates | Source |
---|---|---|---|
Beatrice | mother | ||
Col. James Louis Blumfeld | father |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Officers: 1899 - 1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Fife3190 |
No external evidence
No multimedia sources