Type | Name |
---|---|
First Names | Ralph |
Initials | R |
Last Name | Kerr |
Source | 7640889 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Tamar Terrace, Devon | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | Midshipman | ||||
Royal Navy | Naval Cadet | ||||
Royal Navy | Sub-Lieutenant | ||||
Royal Navy | Lieutenant | ||||
Royal Navy | Lieutenant Commander | ||||
Royal Navy | Commander | ||||
Royal Navy | Captain | ||||
Royal Navy | HMS Hood | Captain | |||
Royal Navy | HMS Benbow | Lieutenant |
Award | Type | Source |
---|---|---|
Order of the British Empire (OBE) | British Award/Decoration |
Name | Relationship | Dates | Source |
---|---|---|---|
Margaret Augusta Currey | wife | 14th February 1920 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Officers: 1899 - 1919 | ||
1901 England, Wales & Scotland Census Transcription | Trevor65535 | |
England & Wales marriages 1837-2008 Transcription | Trevor65535 |
Reference | Connected by | More information |
---|---|---|
Sub Lieutenant | Trevor65535 | |
Lieutenant | Trevor65535 | |
Lieutenant Commander | Trevor65535 | |
Captain | Trevor65535 | |
HMS Hood Association | Trevor65535 | |
OBE | Trevor65535 | |
War Memorial | Trevor65535 | |
CWGC | Jonathan101862 |
No multimedia sources