Type | Name |
---|---|
First Names | Stephen St Leger |
Initials | SSL |
Last Name | Moore |
Source | 7642559 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | Rear Admiral | ||||
Royal Navy | Commander | ||||
Royal Navy | Vice-Admiral | ||||
Royal Navy | HMS 'Calliope' | Lieutenant Commander | |||
Royal Navy | HMS Calliope | Lieutenant | |||
Royal Navy | HMS Calliope | Lieutenant |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Officers: 1899 - 1919 |
No external evidence
Title | Connected by | More information |
---|---|---|
Stephen St.Leger Moore | Trevor321 |