Type | Name |
---|---|
First Names | Thomas |
Initials | T |
Last Name | Daunt |
Source | 7642845 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | Boatswain | ||||
Royal Navy | HMS Challenger | Boatswain | |||
Royal Navy | HMS Natal | Boatswain |
Name | Relationship | Dates | Source |
---|---|---|---|
Teresa | wife |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Officers: 1899 - 1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Trevor65535 | |
Ireland: National Roll of Honour 1914-1921 Transcription | Trevor65535 | |
1911 England, Wales & Scotland Census Transcription | Trevor65535 |
No external evidence
No multimedia sources