Type | Name |
---|---|
First Names | Ernest Christopher |
Initials | EC |
Last Name | Dunkinson |
Source | 7674755 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | PO/12424 | Royal Marine Light Infantry: Portsmouth Division | Rejoined for the War | Lance Corporal |
Name | Relationship | Dates | Source |
---|---|---|---|
Alice | mother | ||
Ernest Dunkinson | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Annie Gibbens | wife | 1911 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Marines 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Guy74824 | |
England & Wales births 1837-2006 Transcription | Guy74824 | |
1911 England, Wales & Scotland Census Transcription | Guy74824 | |
London County Council Record of war Service 1914-1918 Transcription | Guy74824 | |
Royal Marine Medal Roll 1914-1920 Transcription | Guy74824 | |
WW1 Naval Casualties Transcription | Guy74824 | |
Deaths at sea, 1781-1968 Transcription | Guy74824 | |
England & Wales deaths 1837-2007 Transcription | Guy74824 | |
England & Wales marriages 1837-2008 Transcription | Guy74824 | |
1891 England, Wales & Scotland Census Transcription | Guy74824 | |
1901 England, Wales & Scotland Census Transcription | Guy74824 |
No external evidence
No multimedia sources