Type | Name |
---|---|
First Names | Frederick George |
Initials | FG |
Last Name | Baker |
Source | 7679316 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 18006 | Royal Marine Light Infantry: Portsmouth Division | |||
Royal Navy | PO/18006 | Royal Marine Light Infantry | Private | ||
Royal Navy | PO/18006 | Royal Marine Light Infantry - HMS Hampshire | Private |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Marines 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Ann39898 | |
WW1 Naval Casualties Transcription | Andrew84401 | |
WW1 Naval Casualties Transcription | Andrew84401 |
No external evidence
No multimedia sources