Type | Name |
---|---|
First Names | Henry |
Initials | H |
Last Name | Allen |
Source | 7687495 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 16156 | Royal Marine Light Infantry: Chatham Division | |||
Royal Navy | 16544 | Royal Marine Light Infantry: Plymouth Division | |||
Royal Navy | 12690 | Royal Marine Light Infantry: Portsmouth Division | |||
Royal Navy | CH/16544 | Royal Marine Light Infantry - H.M.S. "Formidable." | Private |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Marines 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | amy2076 | |
Royal Marine Medal Roll 1914-1920 Transcription | Fife3190 |
Reference | Connected by | More information |
---|---|---|
Admiralty: Royal Marines: Registers of Service Portsmouth Division 12690 | Fife3190 | |
Admiralty: Royal Marines: Registers of Service Plymouth Division 16544 | Fife3190 |
No multimedia sources