Type | Name |
---|---|
First Names | Hugh |
Initials | H |
Last Name | O'neil |
Source | 7691011 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | PLY/14912 | Royal Marine Light Infantry: Plymouth Division | Private | ||
Royal Navy | CH/18487 | Royal Marine Light Infantry: Chatham Division | Private | ||
Royal Navy | CH/18487 | Royal Marine Light Infantry: Chatham Division | 4th Royal Marine Battalion | Private |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Marines 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Keith1947 | |
Royal Marine Medal Roll 1914-1920 Transcription | Keith1947 | |
England & Wales marriages 1837-2008 Transcription | Trevor65535 |
No external evidence
Title | Connected by | More information |
---|---|---|
Zeebrugge | Keith1947 |