Type | Name |
---|---|
First Names | James Ernest |
Initials | JE |
Last Name | Young |
Source | 7693399 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
20 Hoyle Road, Tooting, London | United Kingdom | their own address | 5th March 1919 | |
26 Lockner Road, Kingsland Road, Shoreditch, London | United Kingdom | their own address | 1st August 1909 | |
Assistant Postman residing at 23 Harman Street, Hoxton, Shoreditch, London | United Kingdom | their own address | known 2nd April 1911 | |
Cape Helles, Gallipoli peninsula | Turkey | military residence address | 28th April 1915 | |
Chatham Naval Base (HMS Pembroke), Chatham, Kent | United Kingdom | military residence address | 9th February 1917 - 31st December 1917 | |
Field Hospital | Turkey | away from home address | 1st May 1915 | |
Royal Marine Barracks, Dock Road, Chatham, Kent | United Kingdom | military residence address | 30th July 1909 - 31st July 1909 | |
Royal Marine Barracks, Dock Road, Chatham, Kent | United Kingdom | military residence address | 2nd August 1914 - 25th August 1914 | |
Royal Marine Barracks, Dock Road, Chatham, Kent | United Kingdom | military residence address | 27th July 1915 - 2nd October 1915 | |
Royal Marine Barracks, Dock Road, Chatham, Kent | United Kingdom | military residence address | 8th November 1916 - 8th February 1917 | |
Royal Marine Barracks, Dock Road, Chatham, Kent | United Kingdom | military residence address | 25th January 1919 - 4th March 1919 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 10855 | Royal Marine Light Infantry: Chatham Division | |||
Royal Navy | RFR/B/1546 | Royal Fleet Reserve - Chatham | Private | ||
Royal Navy | CH/10855 | N.J.O. Boulogne | Private RMLI | ||
Royal Navy | CH/10855 | D.N..T. Calais | Private RMLI | ||
Royal Navy | CH/10855 | Royal Marine Brigade - Chatham Battalion | Private | ||
Royal Navy | CH/10855 | HMS Hibernia | Private RMLI |
Award | Type | Source |
---|---|---|
1914 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth Alice nee Atkins | wife | 1908 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Marines 1899-1919 | ||
Royal Marine Medal Roll 1914-1920 Transcription | Keith1947 | |
Royal Navy, 1914 Star Medal Roll 1914-1920 Transcription | Keith1947 | |
1911 England, Wales & Scotland Census Transcription | Keith1947 | |
England & Wales marriages 1837-2005 Transcription | Keith1947 | |
England & Wales births 1837-2006 Transcription | Keith1947 | |
1881 England, Wales & Scotland Census Transcription | Keith1947 |
No external evidence
No multimedia sources