Type | Name |
---|---|
First Names | Henry Joseph |
Initials | HJ |
Last Name | Arnold |
Source | 7349931 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Mill Cottage, Water Lane, Ospringe, Kent | United Kingdom | parents address | known April 1881 | |
Mill Cottage, Water Lane, Ospringe, Kent | United Kingdom | parents address | known April 1891 | |
Mill Cottage, Water Lane, Ospringe, Kent | United Kingdom | parents address | known April 1901 | |
Mill Cottage, Water Lane, Ospringe, Kent | United Kingdom | parents address | known April 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | G/4394 | East Kent Regiment | Private | ||
British Army | G/4394 | The Buffs (East Kent Regiment) | Private |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
James Arnold | father | ||
Mary Terry Arnold | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Arnold | sister | 1874 | |
Annie Arnold | sister | 1885 | |
Emily Arnold | sister | 1887 | |
Beatrice Arnold | sister | 1887 | |
Eliza Arnold | sister | 1890 | |
William D Arnold | brother | 1865 | |
Ellen A Arnold | sister | 1868 | |
Alice Arnold | sister | 1872 | |
Emma S Arnold | sister | 1878 | |
George Arnold | brother | 1876 | |
Frank Arnold | brother | 1882 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Michael40130 | |
1911 England, Wales & Scotland Census Transcription | Michael40130 | |
England & Wales births 1837-2006 Transcription | Michael40130 | |
1891 England, Wales & Scotland Census Transcription | Michael40130 | |
1881 England, Wales & Scotland Census Transcription | Michael40130 | |
1901 England, Wales & Scotland Census Transcription | Michael40130 |
Reference | Connected by | More information |
---|---|---|
2nd Buffs Battalion War Diary | Michael40130 |
Title | Connected by | More information |
---|---|---|
Buffs Cap Badge | Michael40130 |