Duplicate of James Napoleon Fuller
Type | Name |
---|---|
First Names | James Napoleon Gravenor |
Initials | JNG |
Last Name | Fuller |
Source | 9554282 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
HMS Venerable | United Kingdom | military residence address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 675 | Royal Marines Band | |||
Royal Navy | 13570 | Royal Marine Light Infantry: Portsmouth Division | |||
Royal Navy | 675 | Royal Marines Band - HMS Vanguard | Musician |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Rebecca Catharine Gravenor | mother | ||
Thomas Stephen Fuller | father |
Contributed by:
Rebekha31652
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Marines 1899-1919 | ||
1911 England, Wales & Scotland Census Transcription | Keith1947 | |
England & Wales births 1837-2006 Transcription | Keith1947 | |
Royal Marine Medal Roll 1914-1920 Transcription | Keith1947 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Keith1947 | |
British Royal Navy Seamen 1899-1924 Transcription | Deborah102878 | |
British Royal Navy & Royal Marines, Battle of Jutland 1916 servicemen Transcription | Deborah102878 | |
British armed forces and overseas deaths and burials Transcription | Deborah102878 | |
WW1 Naval Casualties Transcription | Deborah102878 |
No external evidence
Title | Connected by | More information |
---|---|---|
Baptism | Rebekha31652 |