Type | Name |
---|---|
First Names | John Anderson |
Initials | JA |
Last Name | Rose |
Source | 7696994 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 15257 | Royal Marine Light Infantry: Portsmouth Division: HMS BULWARK | Private |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Marines 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Gerry59140 |
Reference | Connected by | More information |
---|---|---|
HMS BULWARK Casualty list | Gerry59140 |
No multimedia sources