Type | Name |
---|---|
First Names | John George |
Initials | JG |
Last Name | Hope |
Source | 7697707 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 16593 | Royal Marine Light Infantry: Chatham Division | |||
Royal Navy | 9840 | Royal Marine Light Infantry: Portsmouth Division | |||
Royal Navy | 14908 | Royal Marine Light Infantry: Chatham Division | |||
Royal Navy | CH/16593 | Royal Marine Light Infantry - H.M.S. "Formidable." | Private |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Marines 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | amy2076 |
No external evidence
No multimedia sources