Type | Name |
---|---|
First Names | Montague James |
Initials | MJ |
Last Name | Reynolds |
Source | 7702727 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 10853 | Royal Marine Artillery - HMS INFLEXIBLE | Gunner |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Marines 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Andrew13060 | |
WW1 Naval Casualties Transcription | Andrew13060 |
No external evidence
No multimedia sources