Type | Name |
---|---|
First Names | Walter Henry |
Initials | WH |
Last Name | Batterbee |
Source | 7714443 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | 17568 | Royal Marine Light Infantry: Plymouth Division |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Marines 1899-1919 | ||
Royal Marine Medal Roll 1914-1920 Transcription | Keith1947 | |
Royal Naval Division 1914-1918 Transcription | Keith1947 |
Reference | Connected by | More information |
---|---|---|
CWGC entry for Walter Henry Batterbee | Rosie34810 |
No multimedia sources