Type | Name |
---|---|
First Names | Joseph |
Initials | J |
Last Name | Waith |
Source | 7745639 |
Gender | Source |
---|---|
Male |
Merchant Navy
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Other Empire Force | Mercantile Marine | Able Seaman |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Merchant Navy Seamen: 1914-1918 | ||
1911 England, Wales & Scotland Census Transcription | Deborah102878 | |
England & Wales deaths 1837-2007 Transcription | Deborah102878 | |
England & Wales marriages 1837-2005 Transcription | Deborah102878 |
No external evidence
Title | Connected by | More information |
---|---|---|
Pride and Industry | Deborah102878 |