Type | Name |
---|---|
First Names | Thomas |
Initials | T |
Last Name | Swalwell |
Source | 7753734 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
2 James Place Garbbut St. Middlesbrough | United Kingdom | their own address | known 1911 |
Merchant Navy
Award | Type | Source |
---|---|---|
British War Medal | Service Medal | |
Mercantile Marine War Medal | Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Hilda Swalwell | daughter | 28th October 1906 | |
Alfred Swalwell | son | 14th February 1908 |
Name | Relationship | Dates | Source |
---|---|---|---|
Isabella Denney | mother | ||
John Swalwell | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Jonathan Robert Swalwell | brother | 1861 | |
Isabella S Swalwell | sister | 1864 | |
Annie Swalwell | sister | 6th March 1866 | |
William Swalwell | brother | 11th January 1868 | |
James Swalwell | brother | 1873 | |
Susan Mary Swalwell | sister | 1875 | |
Issac Swalwell | brother | 1878 | |
Martha Swalwell | sister | 1879 | |
James F Swalwell | brother | 27th April 1882 | |
Alice Maud Swalwell | sister | 1884 |
Name | Relationship | Dates | Source |
---|---|---|---|
Emily Charlton | wife | 17th May 1897 |
Date | Religion | Source |
---|---|---|
Anglican - Church of Eng, Irl, Wales or other |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Merchant Navy Seamen: 1914-1918 |
No external evidence
Title | Connected by | More information |
---|---|---|
Thomas Swalwell | Marilyn47920 | |
Thomas Swalwell | Marilyn47920 |