Type | Name |
---|---|
First Names | Alfred |
Initials | A |
Last Name | Pauling |
Source | 7776337 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
382 Hessle Road, Sculcoates | United Kingdom | parents address | known 1901 | |
Charterhouse Farm, Hessle | United Kingdom | known 1923 |
Merchant Navy
Name | Relationship | Dates | Source |
---|---|---|---|
Hannah Matilda Pauling | mother | ||
Henry Dopkin Pauling | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Henry Dopkin Pauling | brother | 1886 | |
Dopkin Pauling | brother | 1891 | |
Thomas Pauling | brother | 1897 | |
Walter Pauling | step-brother | 1875 | |
Frederick Pauling | step-brother | 1870 | |
Rebecca Pauling | step-sister | 1872 | |
Alfred Pauling | step-brother | 1874 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Fair | Grey | Fair |
Date | Height | Source |
---|---|---|
1923 | 5'7" |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Merchant Navy Seamen: 1914-1918 |
Reference | Connected by | More information |
---|---|---|
Masters, Mates & Fishing Certificate | Norina18156 | |
Death | Norina18156 | |
1901 census | Norina18156 | |
1881 census | Norina18156 |
No multimedia sources