Type | Name |
---|---|
First Names | Ernest Robert |
Initials | ER |
Last Name | Campling |
Source | 9059234 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
22 Whitworth Road, Gosport, Hampshire | United Kingdom | their own address | known 2nd April 1911 | |
Artillery Barracks, Rangoon | Myanmar | military residence address | ||
Barracks | Gibraltar | military residence address | 31st January 1887 - 27th November 1893 | |
Discharge Depôt, Fort Brockhurst, Gosport, Hampshire | United Kingdom | military residence address | ||
Fair Oaks Lodge, Horsell, Woking, Surrey | United Kingdom | their own address | ||
Winmaster Road, Colchester, Essex | United Kingdom | their own address | known 31st March 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Military Provost Staff Corps | Pensioner Warden | |||
British Army | 57166 | Royal Artillery | Gunner | ||
British Army | 57166 | Royal Artillery | Corporal | ||
British Army | 20061 | The Queen's (Royal West Surrey Regiment) TF | 2/5th Battalion | Lance Corporal | |
British Army | 20061 | The Queen's (Royal West Surrey Regiment) TF | 2/5th Battalion | Corporal | |
British Army | 20061 | 225th Independent Infantry Brigade (Home) TF | 69th Provisional Battalion (The Queen's) | Corporal | |
British Army | 265988 | The Queen's (Royal West Surrey Regiment) TF | 19th Battalion | Corporal |
Award | Type | Source |
---|---|---|
Silver War Badge | Honourable Discharge |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1911 England, Wales & Scotland Census Transcription | Keith1947 | |
British Army Service Records 1914-1920 Transcription | Keith1947 | |
1901 England, Wales & Scotland Census Transcription | Keith1947 | |
England & Wales deaths 1837-2007 Transcription | Keith1947 | |
1881 England, Wales & Scotland Census Transcription | Keith1947 | |
Silver War Badge Roll Transcription | Keith1947 | |
British Army Service Records 1914-1920 Transcription | Keith1947 | |
England & Wales marriages 1837-2005 Transcription | Keith1947 |
Reference | Connected by | More information |
---|---|---|
British Army Service Records 1760-1915 | Keith1947 |
No multimedia sources