Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
'Lady Curzon' Fishing Vessel. Dover, Kent | United Kingdom | away from home address | known 2nd April 1911 | |
'Tag Granville' fishing vessel. | United Kingdom | away from home address | known 31st March 1901 | |
'Wasp' Fishing Vessel. Mutford, Lowestoft. Suffolk | United Kingdom | away from home address | known 2nd April 1871 | |
03. Frederick Place. Ramsgate, Kent | United Kingdom | parents address | 30th March 1851 - 7th April 1861 | |
04. Oxenden Street. Dover, Kent | United Kingdom | their own address | known 31st March 1901 | |
13. Crescent Road. Ramsgate, Kent | United Kingdom | their own address | known 29th September 1939 |
Merchant Navy
Name | Relationship | Dates | Source |
---|---|---|---|
Albert Thomas Kadwell | son | 1889 |
Name | Relationship | Dates | Source |
---|---|---|---|
Eliza | mother | ||
William Kadwell | father |
Name | Relationship | Dates | Source |
---|---|---|---|
George J. Kadwell | brother | 1849 | |
Anne E Kadwell | sister | 1839 | |
Eliza J. Kadwell | sister | 1840 | |
William C. Kadwell | brother | 1843 |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Ann Salmon | wife | 1890 | |
Eliza | wife | ||
Ester Marion Burt nee Brasier | wife | 1887 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Merchant Navy Seamen: 1914-1918 | ||
England & Wales marriages 1837-2005 Transcription | Terry7885 | |
England & Wales marriages 1837-2005 Transcription | Terry7885 | |
England & Wales deaths 1837-2007 Transcription | Terry7885 | |
1901 England, Wales & Scotland Census Transcription | Terry7885 | |
1901 England, Wales & Scotland Census Transcription | Terry7885 |
No external evidence
Title | Connected by | More information |
---|---|---|
Ramsgate Royal Harbour | Terry7885 |