Type | Name |
---|---|
First Names | Robert John |
Initials | RJ |
Last Name | Honeybill |
Source | 7823058 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Llangoch, Holyhead, Wales | United Kingdom | parents address | known 1901 |
Merchant Navy
Name | Relationship | Dates | Source |
---|---|---|---|
Margaret Known As Maggie Honeybill | mother | ||
John Honeybill | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Grace Roberts | wife | 1916 |
Contributed by:
James64831
Contributed by:
Caroline44034
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Merchant Navy Seamen: 1914-1918 | ||
1901 England, Wales & Scotland Census Transcription | Caroline44034 | |
England & Wales deaths 1837-2007 Transcription | Caroline44034 | |
England & Wales marriages 1837-2008 Transcription | Caroline44034 | |
1901 England, Wales & Scotland Census Transcription | Caroline44034 |
No external evidence
Title | Connected by | More information |
---|---|---|
Robert John Honeybill is second from the left. | James64831 | |
Robert John Honeybill, second from left | Caroline44034 |