Type | Name |
---|---|
First Names | Arthur William |
Initials | AW |
Last Name | Deakin |
Source | 7852827 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
West Street, Alfriston | United Kingdom | parents address | 31st March 1901 - 2nd April 1911 |
Merchant Navy
Name | Relationship | Dates | Source |
---|---|---|---|
Edith | mother | ||
Thomas Henry Deakin | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Archie Victor | brother | 1895 | |
Elsie Beatrice | sister | 1896 | |
Daisy Matilda | sister | 1901 | |
Bernice Eva | sister | 1902 | |
George Henry | brother | 1903 | |
Alan James | brother | 1907 | |
Violet Eleanor | sister | 1898 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Merchant Navy Seamen: 1914-1918 | ||
1911 England, Wales & Scotland Census Transcription | John72644 | |
England & Wales births 1837-2006 Transcription | John72644 | |
1901 England, Wales & Scotland Census Transcription | John72644 |
No external evidence
No multimedia sources