Type | Name |
---|---|
First Names | John Daniel |
Initials | JD |
Last Name | Davies |
Source | 7853802 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
1 Queens Terrace, Cardigan, West Wales | United Kingdom | parents address | known 1911 | |
Queens Terrace, Cardigan, West Wales | United Kingdom | parents address | known 1901 |
Merchant Navy
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Other Empire Force | Merchant Navy | SS Santa Amalia | Second Engineer |
Name | Relationship | Dates | Source |
---|---|---|---|
Daniel Davies | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Louisa | sister | 1883 | |
Adaline | sister | 1887 | |
David Morris | brother | 1889 |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Sarah Morris | wife | 1917 |
Contributed by:
Selena49658
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Merchant Navy Seamen: 1914-1918 | ||
England & Wales births 1837-2006 Transcription | Selena49658 | |
England & Wales marriages 1837-2008 Transcription | Selena49658 | |
1911 England, Wales & Scotland Census Transcription | Selena49658 | |
1901 England, Wales & Scotland Census Transcription | Selena49658 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Deborah102878 |
Reference | Connected by | More information |
---|---|---|
Cardigan Town Cenotaph | Selena49658 |
Title | Connected by | More information |
---|---|---|
John | Selena49658 | |
Cardigan War Memorial | Selena49658 | |
Cardigan War Memorial | Selena49658 |