Type | Name |
---|---|
First Names | William |
Initials | W |
Last Name | Cumberlidge |
Source | 7855951 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
20 Pottery Street, Greenock, Renfrewshire, Scotland | United Kingdom | parents address | known 3rd April 1881 | |
78 Belville Street, Greenock, Renfrewshire, Scotland | United Kingdom | parents address | known 31st March 1901 | |
Belville Street, Greenock, Renfrewshire, Scotland | United Kingdom | parents address | known 5th April 1891 |
Merchant Navy
Name | Relationship | Dates | Source |
---|---|---|---|
Jane Cumberlidge | mother | ||
Edmund Cumberlidge | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Jane Adam nee Cumberlidge | sister | 1856 | |
Georgina Cumberlidge | sister | 1858 | |
Robert Cumberlidge | brother | 1864 | |
Prudence Cumberlidge | sister | 1867 | |
George Cumberlidge | brother | 1869 |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Merchant Navy Seamen: 1914-1918 | ||
1881 England, Wales & Scotland Census Transcription | Keith22624 | |
1891 England, Wales & Scotland Census Transcription | Keith22624 | |
1901 England, Wales & Scotland Census Transcription | Keith22624 |
No external evidence
Title | Connected by | More information |
---|---|---|
Merchant Navy | Keith22624 |