Type | Name |
---|---|
First Names | George |
Initials | G |
Last Name | Coggon |
Source | 7861325 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
21, Widop Street, Goole, Yorkshire | United Kingdom | parents address | known April 1891 | |
4 Grofton Street, Newland, Hull, Yorkshire | United Kingdom | parents address | known April 1901 | |
Aboard the Matilda on the Helford River | United Kingdom | other group residence address | known April 1911 |
Merchant Navy
Name | Relationship | Dates | Source |
---|---|---|---|
Richard Henry George Coggon | son | 1912 | |
William Albert Coggon | son | 1913 | |
Leslie Coggon | son | 1914 | |
Sophia Mary Coggon | daughter | 1916 | |
Elsie Marion Coggon | daughter | 1918 | |
William Coggon | son | 1922 |
Name | Relationship | Dates | Source |
---|---|---|---|
Anne Coggon, Nee' Ducker | mother | ||
Richard Coggon | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Alfred Coggon | brother | 1884 | |
Elizabeth Coggon | sister | 1887 | |
Maria Coggon | sister | 1891 |
Name | Relationship | Dates | Source |
---|---|---|---|
Lavinia Welch | wife | 11th March 1911 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Merchant Navy Seamen: 1914-1918 | ||
England & Wales births 1837-2006 Transcription | Alan68334 | |
1891 England, Wales & Scotland Census Transcription | Alan68334 | |
1911 England, Wales & Scotland Census Transcription | Alan68334 | |
1901 England, Wales & Scotland Census Transcription | Alan68334 | |
England & Wales marriages 1837-2005 Transcription | Alan68334 | |
England & Wales deaths 1837-2007 Transcription | Alan68334 | |
1911 England, Wales & Scotland Census Transcription | Alan68334 |
No external evidence
Title | Connected by | More information |
---|---|---|
George Coggon | Glyn23535 |