Type | Name |
---|---|
First Names | Charles |
Initials | C |
Last Name | Coggon |
Source | 7861327 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
1 St Marks Terrace, Goole, Yorkshire | United Kingdom | their own address | 1913 | |
14 Second Avenue, Pasture Road, Goole, Yorkshire | United Kingdom | parents address | known April 1901 | |
14 Second Avenue, Pasture Road, Goole, Yorkshire | United Kingdom | parents address | known April 1911 |
Merchant Navy
Name | Relationship | Dates | Source |
---|---|---|---|
Sydney Coggon | son | 1913 | |
Eliza Hazel Coggon | daughter | 1914 | |
Minnie Coggon | daughter | 1916 |
Name | Relationship | Dates | Source |
---|---|---|---|
Ann Elizabeth Coggon, Nee' Wilson | mother | ||
John Coggon | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Annie Wilson Coggon | sister | 1873 | |
John Henry Coggon | brother | 1874 | |
George Henry Coggon | brother | 1879 | |
Annie Wilson Coggon | sister | 1885 | |
Alfred Coggon | brother | 1886 |
Name | Relationship | Dates | Source |
---|---|---|---|
Lily Heywood | wife | 1912 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Merchant Navy Seamen: 1914-1918 | ||
1901 England, Wales & Scotland Census Transcription | Alan68334 | |
1911 England, Wales & Scotland Census Transcription | Alan68334 | |
England & Wales births 1837-2006 Transcription | Alan68334 | |
England & Wales marriages 1837-2005 Transcription | Alan68334 | |
England & Wales deaths 1837-2007 Transcription | Alan68334 |
No external evidence
Title | Connected by | More information |
---|---|---|
Charles Coggon | Glyn23535 |