Type | Name |
---|---|
First Names | Richard Thomas |
Initials | RT |
Last Name | Card |
Source | 9075945 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
24 Carey Street, Maidstone, Kent | United Kingdom | parents address | known 1891 | |
4 Manchester Row, High Street, Crayford, Kent | United Kingdom | their own address | known 1911 | |
66 High Street, Crayford, Kent | United Kingdom | their own address | known 18th April 1919 | |
9 Union Square, Maidstone, Kent | United Kingdom | parents address | 1st July 1916 | |
Sandling Farm, Boxley, Kent | United Kingdom | parents address | known 1881 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | T4/172818 | Army Service Corps | Private | ||
British Army | T4/172818 | Royal Army Service Corps | 403 MT Coy | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Percy Card | son | 1901 |
Name | Relationship | Dates | Source |
---|---|---|---|
Richard Thomas Card | father | ||
May Anne | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Annie | wife | ||
Annie Elizabeth Vousden | wife | 1900 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
FamilySearch United Kingdom, World War I Service Records | Bearsted33934 | |
FamilySearch England Births and Christenings | Bearsted33934 | |
1881 census Boxley, Kent | Bearsted33934 | |
1891 census Maidstone, Kent | Bearsted33934 | |
1901 census Brenchley, Kent | Bearsted33934 | |
FreeBMD Marriage Dec 1900 for Richard Thomas Card | Bearsted33934 | |
1911 census Crayford, Kent | Bearsted33934 | |
FreeBMD Death Sep 1949 for Richard T Card | Bearsted33934 |
No multimedia sources