Type | Name |
---|---|
First Names | Ernest |
Initials | E |
Last Name | Abrahams |
Source | 7886401 |
Gender | Source |
---|---|
Male |
Merchant Navy
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah | mother | ||
Albert Abrahams | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Sidney Abrahams | brother | 1897 | |
Dorothy Abrahams | sister | 1898 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Merchant Navy Seamen: 1914-1918 | ||
1901 England, Wales & Scotland Census Transcription | DR117137 | |
England & Wales births 1837-2006 Transcription | DR117137 |
No external evidence
Title | Connected by | More information |
---|---|---|
Insignia | DR117137 |