Type | Name |
---|---|
First Names | Alfred Terence |
Initials | AT |
Last Name | Purcell |
Source | 7890633 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
56 Elphick Road, Newhaven | United Kingdom | parents address | known 31st March 1901 | |
61 Brighton Road, Newhaven, Sussex | United Kingdom | known 12th May 1921 | ||
Essex Place, Newhaven | United Kingdom | parents address | known 5th April 1891 |
Merchant Navy
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Eliza Ann Purcell | mother | ||
Terence Purcell | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Thomas Purcell | brother | 1875 | |
Eliza Purcell | sister | 1876 | |
George Purcell | brother | 1881 | |
Henry Purcell | brother | 1885 | |
John Purcell | brother | 1887 | |
Albert Purcell | brother | 1889 | |
Margaret Purcell | sister | 1891 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Merchant Navy Seamen: 1914-1918 | ||
1891 England, Wales & Scotland Census Transcription | John59158 | |
1901 England, Wales & Scotland Census Transcription | John59158 |
No external evidence
Title | Connected by | More information |
---|---|---|
Merchant Navy Seamen | John72644 | |
WW1 Medals | John72644 |