Type | Name |
---|---|
First Names | Bertie |
Initials | B |
Last Name | Carlyle |
Source | 714572 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 51209 | Royal Engineers | Sapper |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1911 England, Wales & Scotland Census Transcription | Chaz21681 | |
England & Wales marriages 1837-2008 Transcription | Chaz21681 | |
England & Wales deaths 1837-2007 Transcription | Chaz21681 |
No external evidence
No multimedia sources