Type | Name |
---|---|
First Names | Ethel Dorothy |
Initials | ED |
Last Name | Taylor |
Source | 7954508 |
Gender | Source |
---|---|
Female |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Women's Army Auxiliary Corps |
Name | Relationship | Dates | Source |
---|---|---|---|
Nathaniel Stevenson | husband | 1920 |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
British Army, Women's Army Auxiliary Corps (WAAC) 1917-1920 | ||
1911 England, Wales & Scotland Census Transcription | Petrina74814 | |
England & Wales births 1837-2006 Transcription | Petrina74814 | |
England & Wales marriages 1837-2008 Transcription | Petrina74814 | |
England & Wales deaths 1837-2007 Transcription | Petrina74814 |
No external evidence
Title | Connected by | More information |
---|---|---|
Ethel Dorothy Stevenson (Nee Taylor) | Petrina74814 |