Type | Name |
---|---|
First Names | John Gladstone |
Initials | JG |
Last Name | Burrell |
Source | 7970736 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
28 Bourke St Palmerstone North. | New Zealand | parents address |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
New Zealand Expeditionary Force | 2/712 | 3rd Battery, 1st Brigade, New Zealand Field Artillery | Corporal |
Name | Relationship | Dates | Source |
---|---|---|---|
Ellen Rose Burrell | mother | ||
John James Burrell | father |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Online Cenotaph: New Zealand Expeditionary Force | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Guy74824 | |
New Zealand WW1 Soldiers Transcription | Guy74824 |
No external evidence
Title | Connected by | More information |
---|---|---|
Concentration report | Guy74824 | |
J G Burrell | Guy74824 | |
Corporal John Gladstone Burrell | Desmond1478 | |
Corporal John Gladstone Burrell | Desmond1478 | |
The Battle of the Somme. | Desmond1478 |