Type | Name |
---|---|
First Names | Joseph Frank |
Initials | JF |
Last Name | Burrows |
Source | 7970752 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
New Zealand Expeditionary Force | 46516 | Otago Infantry Regiment | 1st Battalion |
Name | Relationship | Dates | Source |
---|---|---|---|
A Burrows | father | ||
Ruth Burrows | mother |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Online Cenotaph: New Zealand Expeditionary Force |
No external evidence
Title | Connected by | More information |
---|---|---|
Joseph Burrows cenotape info | Margaret39794 |