Type | Name |
---|---|
First Names | William Duncan |
Initials | WD |
Last Name | Poynter |
Source | 7980485 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
New Zealand Expeditionary Force | 63415 | Canterbury Regiment, New Zealand Infantry | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Clara Alexandrina nee Singer | mother | ||
George Farbrace Boyes Poynter | father |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Online Cenotaph: New Zealand Expeditionary Force | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Guy74824 | |
Tasmania births 1803-1933 Transcription | Guy74824 | |
England & Wales deaths 1837-2007 Transcription | Guy74824 | |
New Zealand WW1 Soldiers Transcription | Guy74824 | |
New Zealand WW1 Soldiers Transcription | Guy74824 |
No external evidence
No multimedia sources