Type | Name |
---|---|
First Names | Charles |
Initials | C |
Last Name | Sweet |
Source | 7982727 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
New Zealand Expeditionary Force | 31794 | New Zealand Machine Gun Corps | No. 4 Coy | Private |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Online Cenotaph: New Zealand Expeditionary Force | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Andrew13060 | |
England & Wales births 1837-2006 Transcription | Andrew13060 | |
1901 England, Wales & Scotland Census Transcription | Andrew13060 | |
1911 England, Wales & Scotland Census Transcription | Andrew13060 |
No external evidence
Title | Connected by | More information |
---|---|---|
C Sweet | Andrew13060 |