Type | Name |
---|---|
First Names | Augustus George |
Initials | AG |
Last Name | Baddiley |
Source | 7985321 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
New Zealand Expeditionary Force | Rhodesian Field Force | ||||
New Zealand Expeditionary Force | 7139 | New Zealand Permanent Force | |||
New Zealand Expeditionary Force | 12/17 | New Zealand Permanent Force | |||
New Zealand Expeditionary Force | 2326 | 5th Contingent, New Zealand Mounted Rifles | New Zealand Imperial Bushmen | Serjeant |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Online Cenotaph: New Zealand Expeditionary Force | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Keith1947 | |
New Zealand WW1 Soldiers Transcription | Keith1947 |
No external evidence
No multimedia sources