Type | Name |
---|---|
First Names | Donald Parsons |
Initials | DP |
Last Name | Carruthers |
Source | 9384028 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | GS/8389 | Royal West Kent Regiment | Serjeant |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | Viv2034 | |
England & Wales births 1837-2006 Transcription | Viv2034 | |
1901 England, Wales & Scotland Census Transcription | Viv2034 | |
England & Wales marriages 1837-2005 Transcription | Viv2034 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Viv2034 |
No external evidence
No multimedia sources